Zach Hamill RW 25 700000 2 50 64 65 68 66 71 59 75 73 75 76 58 61 65 65 70
Scott Hartnell RW 31 4000000 3 55 78 72 74 77 71 82 74 73 40 59 70 82 74 76 72
Ryan Strome RW 20 925000 2 56 78 80 78 75 75 80 85 68 75 64 46 52 78 76 74
Quinton Howden RW 22 1100000 2 47 64 67 77 78 77 79 77 58 77 75 56 65 69 78 72
Drew Shore RW 23 1100000 2 72 59 63 72 72 65 91 67 70 76 73 59 65 64 76 71
Zach Parisé LW 29 7538462 12 33 88 77 77 71 75 65 83 81 82 67 82 70 80 70 77
Mikhail Grabovski LW 30 5500000 4 28 75 77 78 71 73 60 78 78 74 72 58 69 76 68 73
Chris Stewart LW 26 2300000 2 68 76 76 74 74 70 75 74 74 65 67 60 74 75 73 73
Michael Houser G 21 585000 2 31 73 72 74 67 72 65 60 62 73 51 50 58 73 68 67
Jacob Markstrom G 24 2000000 4 28 79 78 79 78 79 80 79 80 76 78 58 72 78 79 76
Tom Gilbert D 31 4000000 1 30 68 65 73 75 78 70 75 78 77 55 63 78 68 74 72
Ryan Parent D 26 950000 3 53 48 70 59 75 76 80 76 76 68 68 56 73 59 77 73
Erik Gudbranson D 22 3200000 1 54 71 62 61 91 69 99 75 66 60 57 65 80 64 86 75
Dmitry Kulikov D 23 2500000 1 53 71 80 81 81 99 80 80 76 70 62 59 71 77 86 76
Brian Campbell D 34 7142875 3 42 83 88 81 74 74 68 78 60 82 54 68 72 84 72 74
Arturs Kulda D 25 650000 2 40 52 47 45 73 70 71 59 59 57 52 55 74 48 71 65
Alex Petrovic D 22 825000 2 63 59 54 59 76 71 99 71 70 63 54 50 73 57 82 71
Stephen Weiss C 30 3000000 3 26 78 76 75 73 75 67 75 73 78 74 63 74 76 71 75
Shawn Matthias C 26 1250000 3 59 79 68 77 72 78 92 75 67 73 76 59 75 74 80 75
Mike Santorelli C 28 1500000 3 36 74 74 73 72 71 67 73 71 75 74 61 68 73 70 72
Joonas Nattinen C 23 650000 2 53 54 57 65 72 73 77 75 73 75 74 61 63 58 74 70
Jeff Carter C 29 5270000 9 44 95 74 78 81 73 77 81 71 68 71 67 72 82 77 76
San Antonio Rampage Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Sean Bergenheim RW 29 2750000 2 36 65 54 69 73 75 69 75 64 74 51 67 75 62 72 70
Jordan Knackstedt RW 25 141000 1 40 51 50 49 60 53 63 60 66 66 53 51 63 50 58 63
John McFarland RW 21 247500 2 43 64 64 71 53 58 65 71 71 67 69 50 63 66 58 68
Jere Sallinen RW 23 165000 1 75 75 50 50 54 50 65 69 74 70 70 57 69 58 56 66
Cameron Atkinson RW 24 285000 2 74 68 64 77 75 68 55 75 74 75 69 62 62 69 66 71
Mattias Lindstrom LW 22 172500 3 76 49 47 53 51 71 76 55 42 63 66 53 59 49 66 63
Markus Nenonen LW 21 285000 2 75 51 50 54 66 76 76 50 68 85 69 51 59 51 72 66
Luca Cunti LW 24 470000 1 64 48 49 60 53 53 61 62 57 71 68 53 59 52 55 63
Logan Shaw LW 21 157500 2 60 54 67 56 48 46 65 51 44 75 62 52 58 59 53 62
John Mitchell LW 27 490000 1 45 53 51 52 63 56 61 63 70 73 73 58 56 52 60 65
Joe Whitney LW 26 180000 1 73 64 72 68 59 60 40 64 63 81 41 50 65 68 53 64
Niklas Svedberg G 24 280125 1 40 72 71 71 72 72 73 72 71 78 72 54 61 71 72 72
Joel Gistedt G 26 450000 1 33 56 55 49 56 56 56 65 44 75 46 52 62 53 56 62
Wiley Sherman D 18 225000 3 41 43 47 49 70 72 68 55 72 72 63 55 57 46 70 66
Viktor Antipin D 21 285000 2 56 54 75 76 74 66 58 70 68 83 75 51 61 68 66 68
Robin Press D 19 225000 3 45 66 68 64 71 62 67 71 64 84 66 50 52 66 66 70
Michael Matheson D 20 850000 3 45 49 60 61 63 60 68 71 63 77 70 52 61 56 63 66
Jake McCabe D 20 800000 3 56 59 60 57 72 76 71 74 66 77 76 50 56 58 73 70
Colby Robak D 23 270000 2 45 53 69 74 69 70 71 75 71 73 55 57 69 65 70 69
Vincent Trocheck C 20 277500 2 44 54 59 60 54 53 52 59 48 74 48 50 54 57 53 60
Rocco Grimaldi C 21 225000 3 40 66 64 58 47 47 39 62 51 78 54 53 50 62 44 62
Nicolas Petan C 18 270000 3 53 68 74 75 72 69 59 62 59 80 70 52 42 72 66 68
Nick Bjugstad C 21 277500 3 39 49 40 53 45 40 39 46 56 72 49 47 47 47 41 54
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Yaroslav Kosov RW 20 525000 0 45 52 51 53 51 46 57 49 41 72 49 52 52 52 51 58
Valentin Zykov RW 18 750002 0 44 63 69 68 60 57 46 69 58 72 55 50 50 66 54 62
Joe Basaraba RW 21 525000 0 34 42 46 43 27 29 25 47 43 68 40 47 53 43 27 51
Iiro Pakarinen RW 22 525000 0 42 42 43 41 50 41 42 53 42 70 49 51 50 42 44 55
Alexander Delnov LW 20 525000 0 30 49 50 54 40 40 44 55 52 79 49 43 45 51 41 54
Sergei Gayduchenko G 24 525000 0 21 48 45 42 43 43 44 60 71 63 48 47 51 45 43 54
Sam Brittain G 22 525000 0 31 31 44 48 37 42 37 46 27 73 34 45 44 41 38 51
Roman Derlyuk D 27 710000 0 39 45 41 39 65 65 65 67 76 64 49 50 61 41 65 60
Rasmus Bengtsson D 20 525000 0 43 50 38 40 53 56 54 56 65 76 53 48 49 42 54 60
R.J. Boyd D 23 525000 0 30 45 48 48 45 45 46 52 54 67 48 53 52 47 45 57
Jonathan Racine D 20 525000 0 40 38 34 38 50 44 53 56 54 72 51 49 52 36 49 56
Jonatan Nielsen D 20 525000 0 43 44 44 47 51 46 44 51 60 70 53 47 50 45 47 58
Eddie Wittchow D 21 525000 0 43 49 51 51 48 44 53 52 38 74 49 50 54 50 48 58
Ben Gallacher D 21 525000 0 33 31 45 35 47 47 43 49 58 76 54 45 46 37 45 55
Zach Hyman C 21 525000 0 35 43 39 45 42 43 41 49 39 74 46 52 48 42 42 54
Steven Hodges C 19 750001 0 43 48 45 48 59 58 46 58 64 76 60 51 51 47 54 60
Kyle Rau C 21 525000 0 33 54 57 55 42 46 40 55 63 79 56 53 47 55 42 60
Francis Beauvillier C 20 750001 0 38 53 47 43 41 44 40 60 43 78 45 45 41 47 41 54
Connor Brickley C 22 525000 0 58 46 50 42 44 40 47 53 60 49 44 54 54 46 43 55
Alexander Wennberg C 19 750002 0 42 55 54 60 53 57 49 63 58 88 62 49 48 56 53 62