Buffalo Sabres
Buffalo Sabres Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Matt Calvert RW 23 900000 3 46 72 71 68 75 75 66 75 67 79 60 62 69 70 72 69
Marian Hossa RW 34 5166667 3 41 81 80 88 76 79 67 88 85 75 62 72 78 83 74 79
Loui Eriksson RW 28 4266667 3 27 79 76 83 72 76 75 77 70 85 84 73 73 79 74 77
Kevin Porter RW 27 537500 1 32 70 69 76 73 76 69 76 71 72 64 60 72 71 72 72
David Jones RW 29 4000000 3 31 75 65 73 72 75 67 75 70 82 66 59 70 71 71 74
Philip Gogulla LW 26 850000 2 59 58 60 72 55 61 73 61 64 72 66 50 56 63 63 65
Patrick Kaleta LW 27 1250000 2 59 58 59 67 70 70 79 70 73 56 50 60 70 61 73 69
Maxime Talbot LW 29 1800000 3 25 62 53 53 75 75 75 75 65 63 75 79 74 56 75 72
Johan Larsson LW 21 793333 2 63 75 54 52 57 57 69 55 66 76 76 50 53 60 61 65
Jeff Skinner LW 21 5725000 6 34 86 77 81 73 73 68 80 67 79 77 57 69 81 71 75
Matt Hackett G 23 1000000 2 40 76 73 73 76 76 76 71 68 68 74 53 63 74 76 73
Jhonas Enroth G 25 2250000 3 33 79 78 79 79 78 78 77 63 75 78 62 68 78 78 75
Calvin Pickard G 21 525000 2 45 69 54 58 68 64 52 56 69 68 50 53 58 60 61 63
Ryan Pulock D 18 900000 3 51 61 65 62 71 68 63 65 59 75 62 53 65 62 67 69
Ole-Kristian Tollefsen D 29 1000000 1 72 45 30 30 73 72 80 67 64 57 60 51 73 35 75 64
Mike Weber D 25 2750000 4 66 46 54 43 99 79 97 70 77 43 62 63 77 47 91 72
Mark Pysyk D 21 900000 2 54 55 63 57 71 73 71 77 77 73 55 54 66 58 71 68
Justin Schultz D 23 3775000 1 51 72 75 73 74 74 71 76 73 71 56 65 61 73 73 71
Jani Hakanpaa D 21 698333 2 55 51 55 53 59 59 78 58 76 71 75 52 53 53 65 67
Christian Ehrhoff D 31 4000000 8 31 74 75 77 79 78 67 78 78 66 45 63 76 75 74 72
Brayden McNabb D 22 750000 2 48 54 54 67 71 71 86 64 67 70 65 52 76 58 76 71
Alex Pietrangelo D 23 4000000 2 55 80 82 79 74 73 80 84 83 74 58 55 71 80 75 76
Tyler Ennis C 23 2812500 1 38 79 79 80 70 72 65 80 84 72 79 55 65 79 69 74
Paul Stastny C 27 6600000 2 34 74 76 82 71 73 74 78 82 79 84 63 65 77 72 72
Jordan Nolan C 24 750000 2 84 60 58 64 77 65 78 79 77 61 80 62 76 60 73 73
Joe Colborne C 23 2000000 2 51 76 76 78 69 80 80 74 82 78 81 51 67 76 76 75
Drew Stafford C 27 4000000 2 38 76 71 77 71 72 73 76 73 74 83 68 74 74 72 75
Rochester Americans Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Shawn Szydlowski RW 23 550000 2 57 47 45 53 49 52 49 55 48 58 41 54 59 48 50 57
Maxime Legault RW 24 525000 1 73 47 42 48 57 50 75 56 53 61 57 50 68 45 60 61
Jonathan Parker RW 22 160500 1 51 58 57 52 52 56 51 66 57 76 57 48 56 55 53 63
Christian Isackson RW 21 525000 2 67 48 47 50 52 52 62 63 65 70 67 51 53 48 55 62
Riley Boychuk LW 22 170750 1 75 53 49 53 54 54 76 70 45 39 67 54 64 51 61 62
Jacob Lagace LW 23 575000 2 71 55 57 64 73 57 51 73 73 72 71 50 64 58 60 66
Daniel Catenacci LW 20 181500 2 37 50 49 58 51 60 44 64 55 83 42 50 51 52 51 59
Connor Knapp G 23 178500 1 35 63 67 66 68 66 67 58 59 73 40 53 62 65 67 66
Andrey Makarov G 20 167499 2 40 75 77 76 75 77 71 65 57 75 55 49 56 76 74 68
Nikita Kolesnikovs D 20 380000 3 48 56 43 42 56 56 51 51 43 78 71 45 52 47 54 60
Nick Crawford D 23 575000 2 55 49 49 54 64 71 64 61 57 75 76 54 63 50 66 66
Matt Mackenzie D 21 180000 1 55 49 64 59 63 63 64 67 72 70 72 51 72 57 63 68
Mark Adams D 22 525000 2 45 45 47 45 56 55 63 61 70 60 56 51 60 45 58 61
Drew Schiestel D 24 600000 1 53 48 48 48 71 53 61 56 66 73 60 51 69 48 61 64
Alex Lepkowski D 20 525000 3 55 35 47 40 50 49 49 49 54 72 43 50 57 40 49 56
Philip Varone C 22 171000 2 66 54 56 62 70 70 46 52 45 69 68 50 62 57 62 64
Kevin Sundher C 21 189500 2 56 59 69 54 58 71 51 60 65 57 73 48 58 60 60 64
Colin Jacobs C 20 550000 3 51 59 51 62 58 56 47 57 57 70 60 51 49 57 53 62
Brad Navin C 21 525000 2 46 51 50 66 53 56 47 58 51 73 58 51 56 55 52 61
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Jaimen Yakubowski LW 19 550002 0 67 51 48 50 63 56 59 61 69 50 52 54 58 49 59 60
Tristan Jarry G 18 750002 0 37 45 47 51 52 50 40 51 54 74 49 45 45 47 47 53
Linus Ullmark G 20 525000 0 40 48 48 51 54 48 53 49 46 73 50 49 43 49 51 58
Brady Austin D 20 525001 0 28 43 45 49 45 45 51 50 41 64 66 46 59 45 47 57
Yan-Pavel Laplante C 18 750002 0 40 52 57 55 53 54 56 56 46 78 56 50 48 54 54 59
Logan Nelson C 20 525001 0 39 52 51 53 41 44 39 50 60 74 56 53 51 52 41 57
Justin Kea C 19 525000 0 37 48 49 47 54 53 54 53 31 71 57 50 59 48 53 59
Judd Peterson C 20 525000 0 32 45 42 48 37 37 35 54 50 70 53 46 38 45 36 54