Right Wing
T.J. Oshie RW 27 4175000 4 50 76 79 83 78 79 74 83 83 74 74 58 74 79 77 75
Blake Wheeler RW 27 4000000 4 55 72 80 80 82 71 99 78 82 76 72 66 78 77 84 78
Matt Bradley RW 36 1200000 4 64 53 56 47 79 71 85 75 57 68 55 72 76 52 78 70
Kevin Porter RW 28 537500 1 39 73 73 76 76 76 69 76 71 72 70 60 73 74 73 73
Antti Miettinen RW 33 650000 3 26 64 65 75 72 75 65 75 65 79 66 63 65 68 70 71
Center
Claude Giroux C 26 3750000 1 44 99 93 92 83 83 65 91 88 76 93 75 81 94 77 85
Joe Pavelski C 29 3500000 6 29 76 78 82 73 77 69 79 82 76 82 76 71 78 73 77
Tyler Bozak C 28 3200000 3 46 73 84 76 72 75 69 76 76 72 92 57 69 77 72 75
Jim Slater C 31 1600000 2 53 59 55 71 75 75 79 75 65 70 76 71 75 61 76 72
Tim Brent C 30 750000 4 35 50 51 66 73 75 75 75 59 77 68 63 73 55 74 70
Left Wing
Kris Versteeg LW 28 4400000 3 53 80 89 78 75 76 69 78 83 71 84 62 68 82 73 77
Andrew Ladd LW 28 4400000 3 64 78 72 75 84 75 99 84 79 68 76 78 76 75 86 79
Jamie McGinn LW 25 2000000 5 50 74 73 75 74 74 75 75 62 73 74 66 75 74 74 74
Tim Connolly LW 33 2750000 3 29 73 75 76 68 73 58 76 68 78 68 67 76 74 66 73
Defenceman
Zach Bogosian D 23 5500000 7 78 74 89 70 81 75 98 81 81 65 62 66 79 77 84 78
Jacob Trouba D 20 1000000 2 61 67 91 74 70 78 98 79 67 72 62 55 64 77 82 76
Braydon Coburn D 29 4500000 3 54 62 62 70 81 83 96 76 86 66 64 69 79 64 86 76
Marco Scandella D 24 1000000 3 58 54 54 54 77 77 85 76 77 79 55 65 77 54 79 73
Clayton Stoner D 29 1400000 6 62 53 50 48 77 76 88 72 75 58 62 59 77 50 80 71
T.J. Brodie D 24 950000 3 51 67 75 78 72 70 71 78 76 81 55 58 78 73 71 73
Goalie
Al Montoya G 29 1500000 2 40 75 77 75 75 75 75 75 75 76 69 64 69 75 75 75