futur regular :
Matt Murphy | D | 19 | 750000 | 2 | 53 | 61 | 59 | 60 | 73 | 66 | 69 | 76 | 71 | 75 | 76 | 53 | 55 | 60 | 69 | 71 |
Patrick Sieloff | D | 20 | 550000 | 1 | 69 | 54 | 61 | 54 | 73 | 70 | 69 | 60 | 73 | 76 | 76 | 53 | 70 | 56 | 70 | 70 |
Glen Malone | RW | 18 | 900000 | 3 | 36 | 56 | 44 | 54 | 47 | 42 | 44 | 64 | 57 | 65 | 46 | 62 | 52 | 51 | 44 | 57 |
Joel Edmundson | D | 21 | 157500 | 1 | 62 | 47 | 54 | 54 | 69 | 72 | 75 | 70 | 75 | 62 | 54 | 51 | 69 | 51 | 72 | 68 |
Long shot :
Dmitri Jaskin | RW | 21 | 750000 | 3 | 37 | 57 | 54 | 57 | 44 | 52 | 44 | 57 | 74 | 78 | 48 | 46 | 47 | 56 | 46 | 59 |
Cody Beach | RW | 22 | 608333 | 1 | 78 | 50 | 48 | 55 | 52 | 56 | 77 | 72 | 56 | 33 | 69 | 52 | 65 | 51 | 61 | 63 |
Gabryel Paquin-Boudreau | LW | 19 | 900000 | 2 | 40 | 66 | 60 | 67 | 55 | 55 | 51 | 67 | 66 | 80 | 65 | 53 | 48 | 64 | 53 | 64 |
Erik Nystrom | LW | 20 | 750000 | 2 | 74 | 74 | 48 | 46 | 51 | 50 | 47 | 64 | 70 | 78 | 65 | 46 | 45 | 56 | 49 | 63 |
Yannick Veilleux | LW | 21 | 202500 | 1 | 76 | 52 | 47 | 50 | 52 | 71 | 62 | 52 | 55 | 74 | 68 | 46 | 58 | 49 | 61 | 63 |
Evan Cowley | G | 19 | 225000 | 3 | 40 | 44 | 39 | 40 | 39 | 44 | 45 | 42 | 61 | 73 | 36 | 45 | 45 | 41 | 42 | 53 |
Bogdan YakimovC20225000344525161586252625984594556545760
Tarek Walsh | C | 19 | 900000 | 3 | 40 | 44 | 63 | 52 | 57 | 51 | 52 | 59 | 63 | 64 | 58 | 62 | 60 | 53 | 53 | 63 |
Franchise Player :
Ilya Kovalchuk | RW | 31 | 6666666 | 11 | 33 | 95 | 79 | 87 | 70 | 72 | 63 | 90 | 72 | 74 | 51 | 80 | 76 | 87 | 68 | 76 |
Keith Yandle | D | 28 | 5300000 | 2 | 47 | 80 | 75 | 76 | 78 | 78 | 75 | 78 | 70 | 76 | 74 | 62 | 77 | 77 | 77 | 76 |
Dion Phaneuf | D | 29 | 6500000 | 8 | 73 | 78 | 74 | 88 | 82 | 73 | 98 | 88 | 88 | 60 | 72 | 77 | 86 | 80 | 84 | 81 |
Eric Staal | C | 29 | 8250000 | 2 | 37 | 81 | 80 | 84 | 73 | 74 | 72 | 83 | 87 | 72 | 74 | 80 | 76 | 81 | 73 | 78 |
Core Player :
PA Parenteau | RW | 31 | 4000000 | 2 | 33 | 74 | 82 | 76 | 72 | 70 | 66 | 76 | 64 | 80 | 70 | 59 | 68 | 77 | 69 | 73 |
Tomas Fleischmann | LW | 30 | 4500000 | 1 | 43 | 78 | 77 | 78 | 73 | 76 | 69 | 78 | 78 | 80 | 63 | 57 | 73 | 77 | 72 | 74 |
Joffrey Lupul | LW | 31 | 5250000 | 4 | 27 | 83 | 76 | 79 | 73 | 73 | 68 | 78 | 70 | 72 | 72 | 67 | 75 | 79 | 71 | 75 |
Roman Polak | D | 28 | 2750000 | 2 | 57 | 54 | 70 | 59 | 77 | 77 | 85 | 77 | 70 | 73 | 79 | 68 | 72 | 61 | 79 | 75 |
Patrick Wiercioch | D | 24 | [url=tel:1300000]1300000[/url] | 2 | 48 | 72 | 80 | 78 | 69 | 69 | 75 | 76 | 78 | 71 | 59 | 65 | 67 | 76 | 71 | 73 |
Kevin Shattenkirk | D | 25 | 2700000 | 3 | 52 | 76 | 79 | 78 | 76 | 76 | 64 | 79 | 63 | 69 | 51 | 55 | 78 | 77 | 72 | 72 |
Andy McDonaldC373200000136748081657151799979807066786275
Regular player :
Brian Sutherby | LW | 32 | [url=tel:1200000]1200000[/url] | 3 | 68 | 44 | 50 | 50 | 73 | 75 | 78 | 70 | 87 | 57 | 73 | 63 | 79 | 48 | 75 | 71 |
Alexander Steen | LW | 30 | 2000000 | 4 | 36 | 76 | 70 | 75 | 75 | 75 | 69 | 75 | 75 | 78 | 78 | 68 | 75 | 73 | 73 | 75 |
James Wright | C | 24 | [url=tel:1100000]1100000[/url] | 1 | 45 | 61 | 68 | 67 | 76 | 74 | 83 | 75 | 61 | 77 | 75 | 63 | 69 | 65 | 77 | 72 |
Cory Emmerton | C | 26 | [url=tel:1000000]1000000[/url] | 4 | 54 | 68 | 79 | 75 | 75 | 75 | 68 | 75 | 70 | 70 | 76 | 56 | 75 | 74 | 72 | 69 |