Attaque :
Freddie Hamilton RW 23 648333 1 69 67 75 56 73 54 66 70 53 92 67 51 60 66 64 69
Vincent Dunn C 19 750000 2 78 57 46 55 69 70 44 71 64 61 67 52 55 52 61 62
Mirco Müller D 19 750000 2 62 61 62 63 74 71 81 79 74 70 77 47 56 62 75 72
Mike Kostka D 29 1000000 1 56 61 55 67 78 78 71 75 78 76 58 60 76 61 75 72
Jordie Benn D 27 2000000 2 66 57 59 78 85 77 71 69 69 76 63 66 73 64 77 74
Brad Stuart D 35 3600000 1 43 50 57 58 77 77 80 77 79 70 51 71 77 55 78 71
T.J. Galiardi RW 26 1550000 4 49 73 71 70 70 70 72 72 71 67 95 67 70 71 70 74
Daniel Alfredsson RW 41 4000000 1 28 70 75 76 69 70 65 68 57 69 61 82 69 73 68 71
Brent Burns D 29 5760000 3 44 76 69 79 79 79 98 78 66 68 66 71 80 74 85 77
Defense:
Mirco Müller D 19 750000 2 62 61 62 63 74 71 81 79 74 70 77 47 56 62 75 72
Mike Kostka D 29 1000000 1 56 61 55 67 78 78 71 75 78 76 58 60 76 61 75 72
Marc-Édouard Vlasic D 27 4250000 3 48 69 74 69 81 82 73 78 71 73 57 69 75 70 78 75
Jordie Benn D 27 2000000 2 66 57 59 78 85 77 71 69 69 76 63 66 73 64 77 74
Brad Stuart D 35 3600000 1 43 50 57 58 77 77 80 77 79 70 51 71 77 55 78 71
Vincent Dunn C 19 750000 2 78 57 46 55 69 70 44 71 64 61 67 52 55 52 61 62
Patrick Marleau LW 35 4000000 3 36 81 79 77 71 72 65 87 59 80 73 80 75 79 69 76
James Sheppard LW 26 1550000 2 58 55 54 75 74 75 76 75 61 70 77 70 72 61 75 71
Andrew Desjardins LW 28 950000 1 76 59 58 70 70 70 71 70 72 61 74 58 70 62 70 71
T.J. Galiardi RW 26 1550000 4 49 73 71 70 70 70 72 72 71 67 95 67 70 71 70 74
Milan Michalek RW 30 4000000 6 26 81 73 76 72 76 71 79 83 78 60 65 76 76 73 75
Martin Havlat RW 33 5000000 1 55 78 76 83 68 73 62 81 63 74 54 66 77 79 67 73
Daniel Alfredsson RW 41 4000000 1 28 70 75 76 69 70 65 68 57 69 61 82 69 73 68 71
Goalie:
Zachary Fucale G 19 900000 2 47 77 77 77 77 77 69 77 77 78 79 54 53 77 74 73
Roberto Luongo G 35 3000000 1 43 78 78 76 76 75 77 75 64 75 73 78 76 77 76 75