Blueship prospect :
Futur regular :
Eric Roy D 20 240000 3 58 67 70 68 72 70 70 58 70 75 65 50 56 68 70 70
Dillon Fournier D 20 270000 3 56 54 55 62 69 67 71 75 60 75 75 52 57 57 69 69
Oliver Bjorkstrand RW 19 950000 2 53 69 63 68 51 62 65 70 60 82 61 77 68 66 59 65
Martin Kokes D 19 100000 0 43 47 55 53 67 64 71 60 64 71 65 48 47 51 67 65
Mark McNeill C 21 1175000 1 67 71 71 73 74 68 75 69 57 77 60 54 62 71 72 70
Jean-Gabriel Pageau C 22 613333 1 83 82 74 73 65 59 53 75 55 76 72 53 64 76 59 71
Long shot :
Martin Kokes D 19 100000 0 43 47 55 53 67 64 71 60 64 71 65 48 47 51 67 65
André Burakovsky LW 19 180000 3 42 63 65 57 54 55 56 64 70 72 57 52 55 61 55 63
Franchise player :
Jonathan Toews C 26 6000000 1 78 84 79 88 86 80 77 83 82 72 99 75 79 83 81 82
Brent Seabrook D 29 5800000 2 61 65 67 65 85 82 99 77 79 75 60 79 81 65 88 78
Core player :
Vladimir Tarasenko RW 23 1750000 1 49 75 75 83 67 67 75 83 71 76 77 59 65 77 69 73
Viktor Stalberg RW 29 1750000 1 37 72 71 73 68 73 98 76 77 71 75 58 76 72 79 75
Jeremy Morin RW 23 2000000 2 46 87 88 83 61 67 73 83 74 68 83 53 67 86 67 74
Bryan Bickell RW 28 2000000 4 47 72 63 73 74 74 89 74 70 62 75 62 74 69 79 73
David Perron LW 26 3812500 2 50 76 75 84 72 78 67 79 82 71 72 67 75 78 72 76
Andrew Shaw LW 23 1333333 1 87 77 61 69 72 72 80 76 65 42 80 61 73 69 74 72
Ondrej Pavelec G 27 3900000 3 31 79 79 79 79 79 79 79 79 74 80 61 72 79 79 77
Alec Richards G 27 650000 3 36 72 73 72 72 71 72 72 72 73 70 55 68 72 71 73
Niklas Hjalmarsson D 27 3750000 5 64 44 54 50 99 76 96 76 76 85 71 66 76 49 90 76
Nick Leddy D 23 2750000 1 51 68 75 75 82 82 65 81 75 88 54 57 78 72 76 74
Jamie McBain D 26 2650000 6 55 72 75 72 74 76 82 73 66 76 56 53 74 73 77 72
Dennis Seidenberg D 33 2300000 2 31 55 65 67 77 75 81 71 78 69 55 73 77 62 77 73
Dave Bolland C 28 2750000 1 34 73 65 75 75 75 68 75 75 72 76 68 72 71 72 73
Clarke MacArthur C 29 3000000 2 36 75 71 75 76 71 73 76 74 68 71 52 73 73 73 72
Regular player :
Dylan Olsen D 24 1000000 1 76 54 54 58 77 71 77 63 75 72 55 50 77 55 75 70
Simon Gagné LW 34 4000000 1 10 71 69 79 69 74 62 79 43 67 59 76 69 73 68 70
Eric Tangradi LW 25 1500000 3 67 71 71 74 71 74 87 74 56 69 62 60 71 72 77 71
Mike Komisarek D 33 1500000 5 60 44 47 45 77 76 81 70 77 64 63 77 77 45 78 69
Moins pire que la derniere fois. Héhéhé.