Éric Castonguay RW 27 345000 1 24 52 57 58 47 49 44 57 59 76 49 55 50 55 46 60
David Kveton RW 27 410000 1 40 57 63 63 51 51 44 69 66 66 58 51 59 61 48 62
Christopher Nihlstorp G 30 2000000 3 37 65 70 73 71 68 69 68 72 71 68 58 60 69 69 70
Frank Corrado D 21 183000 1 71 47 52 47 59 55 60 67 50 74 57 50 70 48 58 63
Colten Teubert D 24 1300000 2 70 54 54 40 72 66 76 74 52 42 54 53 71 49 71 65
Alex Friesen C 24 176000 1 76 55 57 52 55 40 50 55 72 50 70 52 61 54 48 61
Teemu Eronen D 24 525000 0 33 49 50 42 49 44 30 53 46 75 37 51 53 47 41 56
Henrik Tömmernes D 24 525000 0 35 57 56 58 55 55 45 59 75 75 43 47 55 57 51 62
Pathrik Westerholm C 23 525000 0 34 47 49 49 42 41 33 53 49 79 53 51 52 48 38 57
Wesley Myron LW 22 525000 0 40 42 43 42 39 35 40 49 55 75 50 44 48 42 38 54
Mats Froshaug C 26 525000 0 31 33 35 36 47 48 42 55 46 75 55 54 52 34 45 55
OUTTT