Tyler Seguin RW 23 5750000 5 61 80 80 88 71 73 80 81 68 77 89 61 75 82 74 78
Peter Holland LW 24 1500000 2 78 87 71 67 81 59 82 65 57 72 79 58 62 75 74 71
Zdeno Chara D 37 6500000 4 64 80 71 69 86 85 82 72 68 38 49 80 97 73 84 75
Derrick Pouliot D 21 1350000 1 52 76 72 71 80 81 55 78 59 77 47 61 63 73 72 71
Physique
Alexander Khokhlachev LW 21 817500 1 48 71 73 76 54 62 52 78 76 74 53 46 66 73 56 66
Jordan Caron C 24 1400000 2 59 77 66 70 71 73 83 75 78 72 73 57 66 71 75 72
Tim Bozon RW 20 750001 1 66 75 82 79 71 74 75 77 83 74 78 54 50 78 73 74
Attaque
Brandon Saad RW 22 1750000 1 64 68 75 69 72 72 94 75 75 76 70 54 66 70 79 74
Morgan Rielly D 21 1775000 1 46 67 75 78 71 75 71 88 75 89 54 50 71 73 72 75
Derrick Pouliot D 21 1350000 1 52 76 72 71 80 81 55 78 59 77 47 61 63 73 72 71
Manny Malhotra C 34 2000000 2 50 60 61 60 75 75 75 75 72 78 82 70 75 60 75 73
Defense