Craig Adams RW 38 675000 1 10 39 41 28 67 58 64 52 55 55 46 56 71 36 63 59
Evan Rankin RW 29 430000 1 31 52 55 60 51 52 43 56 46 78 47 50 53 55 48 60
Matt Cooke LW 36 1200000 2 10 49 44 48 72 45 68 51 53 37 69 61 69 47 61 59
Deryk Engelland D 33 950000 3 10 38 39 37 78 59 64 56 72 35 51 57 77 38 67 62
Cody Wild D 28 525000 1 40 41 41 40 68 65 61 63 61 75 56 54 67 40 64 63
Brian Gibbons C 27 900000 3 41 55 51 73 45 60 38 70 59 70 52 54 64 59 47 61
Zach Sill C 27 575000 3 69 57 70 66 56 67 50 68 67 59 52 51 70 64 57 66
Prospects Pos Age Salary Years FI SH PL ST CH PO HI SK EN PE FA LE SR OFF DEF OVE
Josh Archibald LW 22 525000 0 48 45 44 46 47 44 45 57 40 72 43 49 54 45 45 56
Gustav Possler LW 20 750002 0 41 56 56 57 54 44 46 55 53 82 51 47 49 56 48 58
Anton Zlobin LW 22 525001 0 36 52 47 47 41 45 36 53 54 81 22 45 46 48 40 51
Sean Maguire G 22 525000 0 49 50 45 49 52 51 51 55 51 76 50 44 42 48 51 58
Matt Murray G 21 750001 0 43 54 50 52 53 48 55 59 66 78 49 45 44 52 52 58
Maros Mikolas G 20 750002 0 49 43 48 47 39 46 46 45 42 73 39 45 45 46 43 51
Harrison Ruopp D 22 525000 0 52 33 32 34 51 51 58 56 57 54 50 48 55 33 53 56
Clark Seymour D 22 525000 0 38 36 33 29 59 53 58 50 63 45 50 50 54 32 56 56
Theodor Blueger C 20 525001 0 46 51 53 57 53 44 51 53 70 78 53 50 45 53 49 59
Scott Wilson C 23 525000 0 38 42 52 49 42 37 39 47 57 74 49 49 49 47 39 55
Evan Allen C 20 750002 0 49 52 55 58 43 40 36 64 68 88 57 47 41 55 39 59
Dsl si il na beaucoup il me sere a rien mes sa ufa