Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marian Gaborik R 28 7300000 4 91 87 90 70 72 73 93 84 80 69 64 72 89 71 81
Alexander Frolov R 28 3000000 1 83 82 79 76 76 86 77 74 76 67 66 76 81 79 78
Ryan Callahan R 25 1500000* 2 74 78 70 70 70 73 70 66 73 60 71 60 74 71 70
Chris Drury C 33 7050000 3 79 81 83 74 77 65 83 90 73 84 82 72 81 72 79
Artem Anisimov C 22 650000* 1 72 70 70 70 73 50 60 33 71 58 50 55 70 64 64
Erik Christensen C 26 925000 2 72 67 72 62 64 61 72 76 76 72 51 61 70 62 69
Jeremy Williams C 26 625000 1 65 67 70 55 63 52 73 48 64 66 45 58 67 56 63
Vaclav Prospal L 35 1000000 1 80 80 81 68 73 62 83 74 79 75 67 69 80 67 73
Brandon Dubinsky L 24 1500000 2 77 76 76 72 70 70 69 64 74 62 48 60 76 70 70
Sean Avery L 29 3875000 3 68 69 66 73 73 74 75 72 69 72 53 74 67 73 73
Derek Boogaard L 28 1650000 4 31 32 45 67 69 84 62 60 25 52 60 70 36 73 60
Wade Redden D 33 6500000 5 76 76 74 83 79 74 77 79 66 58 80 79 75 78 77
Michael Del Zotto D 19 450000* 1 74 74 71 75 75 74 68 68 73 73 69 70 73 74 74
Michal Rozsival D 31 5000000 3 69 69 69 78 77 75 75 78 68 58 59 74 69 76 73
Marc Staal D 23 850000 1 69 68 63 83 74 83 65 68 68 54 55 80 66 80 72
Steve Eminger D 26 1400000 2 59 61 58 73 75 73 78 80 74 68 59 73 59 73 70
Daniel Girardi D 26 3325000* 4 67 69 67 75 75 79 72 85 53 43 53 76 67 76 70
Matt Gilroy D 26 450000* 1 62 62 61 66 65 79 64 59 66 70 65 70 61 70 68
Henrik Lundqvist G 28 6850000 5 90 89 89 89 88 85 88 89 85 89 69 76 89 87 85
Martin Biron G 32 875000 2 71 72 57 69 71 66 71 65 70 70 54 64 66 68 70
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Joseph Crabb R 27 525000 2 39 37 54 44 48 42 51 50 63 35 34 43 43 44 50
David Kveton R 22 800000 2 57 52 54 52 50 53 62 43 66 52 52 55 54 51 59
Rick Kozak R 24 625000 1 43 44 48 45 60 40 45 54 50 48 40 41 45 48 50
Brandon Prust C 26 240000* 2 68 63 70 65 68 70 71 75 32 71 47 71 67 67 66
Lukás Zeliska C 22 700000 2 43 42 44 45 46 46 51 64 52 45 52 54 43 45 53
Brodie Dupont C 23 450000* 1 42 41 54 43 45 44 56 35 39 44 51 57 45 44 52
Evgeny Gravchev C 21 525000 2 56 56 57 42 45 46 59 57 71 51 46 65 56 44 60
Billy Ryan C 24 525000 1 43 45 50 42 49 40 55 55 73 44 38 41 46 43 51
Brian Boyle C 25 255000* 1 57 57 58 55 59 52 49 62 39 49 40 59 57 55 58
Dane Byers L 24 135000* 1 40 40 48 45 46 46 46 49 51 39 47 52 42 45 51
Tomás Záborský L 22 700000 2 48 41 56 39 44 38 57 60 74 35 47 52 48 40 54
Greg Beller L 23 550000 2 43 44 54 44 50 42 53 57 67 40 50 56 47 45 55
Michael Sauer D 23 135000* 1 39 42 41 59 58 50 49 52 71 30 50 55 40 55 54
Ryan McDonagh D 21 525000 2 53 53 53 66 65 64 55 62 68 61 46 59 53 65 64
Tomas Kundratek D 22 750000 2 41 42 49 53 52 52 48 52 38 33 54 58 44 52 54
Pavel Valentenko D 22 450000 1 57 55 60 67 62 65 61 77 63 49 48 51 57 64 64
Ivan Baranka D 25 163500* 3 41 40 46 70 64 54 67 60 51 46 40 63 42 62 58
Chad Johnson G 24 525000 1 43 44 39 41 42 46 48 55 69 41 40 42 42 43 52
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Marek Bartánus R AMA 23 500000* 0 D D D D D D C- C- C D D D D D C-
David Skokan R AMA 21 450000* 0 D D D D D D C- C C D D D D D C-
Zdenek Bahensky R AMA 24 456000* 0 D D D D- D- D- D C C D D- D D D- C-
Ryan Bourque C 19 440000 2 C C C- C- C- C- B- C- B C- D B- C C- C
Alexander Mereskin C RFA 22 550000* 0 D- D D- D- D D- D D- C D D D D- D- D
Danny Hobbs C AMA 21 450000 0 D D D D D D C- C- C D D D D D C-
Etahn Werek C RFA 19 100000 0 D C- D D- D- D- C- C- A D D C- D D- C-
Ivan Canfield C RFA 19 100000 0 D D D D- D- C- D- C- D C C- B- D D C-
Derek Stepan C RFA 20 450000 0 D C- C- D D D C- C- B- C C C- C- D C-
Andrew Yogan C 18 900000 2 C- C- C- F D- D- C- C- B- C C- C- C- D- C-
Dan Bowen C 19 100000 0 C- C- C- D- D- D- C- C- C C- C C C- D- C-
Max Campbell C AMA 21 450000* 0 D D D D D D C- B- C D D D D D C-
Carl Hagelin L AMA 21 450000* 0 D D D D D D C- C D D- D D D D C-
Roman Psurny L RFA 24 450000* 0 D D D D D D- D D- C D- D- D- D D- D
Chris Kreider L 19 525000 2 C C C C C C C C C B- C C C C C
Dylan McIlrath D 18 900000 2 C C- C- C- C- C C B- C D- A- C C- C- C
Jari Kuikkonen D RFA 19 100000 0 F F F C- C- C D C- B- F C D F C- C-
Antoine Lafleur G RFA 21 450000* 0 D D D D D D C- C- B- D D D D D C-