Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Erik Condra R GRD 24 525000 1 36 44 41 43 46 42 54 46 68 42 50 56 40 43 52
Jason Bailey R GRD 23 700000 2 52 46 47 49 49 58 62 70 66 53 51 52 48 52 58
Jarkko Ruutu R GRD 34 1300000 2 48 43 56 66 70 75 69 57 29 55 66 64 49 70 64
Jim McKenzie R GRD 26 135000* 1 36 33 41 35 36 37 46 46 33 33 37 48 36 36 46
Matt McIlvane C GRD 24 135000* 1 34 33 40 35 35 34 48 34 67 43 40 44 35 34 45
Josh Hennessy C GRD 25 550000 3 60 66 67 59 53 61 71 40 71 66 49 63 64 57 64
Philippe Wetzel C GRD 24 135000* 1 31 32 47 39 45 35 47 52 66 36 31 34 36 39 45
Janne Kolehmainen C GRD 24 625000 1 46 44 53 44 46 44 54 55 73 49 54 51 47 44 56
Ilya Zubov C GRD 23 525000 2 40 47 47 41 45 38 49 43 75 41 42 47 44 41 52
Igor Mirnov C GRD 25 135000* 1 48 57 60 41 41 35 66 43 64 42 25 28 55 39 50
Denis Hamel L GRD 33 255000* 1 44 49 57 47 48 55 49 58 61 43 35 61 50 50 53
Shawn Weller L GRD 24 525000 1 33 30 35 35 35 39 53 28 59 32 36 45 32 36 45
John Wikner L GRD 24 450000 1 36 37 42 41 46 42 49 48 62 32 39 51 38 43 47
Drew Fata D GRD 27 148500* 3 16 26 25 49 44 49 46 46 31 41 42 51 22 47 42
Kirill Lyamin D GRD 24 525000 1 41 42 47 60 60 63 59 52 70 52 48 59 43 61 60
Tomás Kudelka D GRD 23 135000* 1 43 45 42 61 59 57 54 61 66 48 47 51 43 59 58
Mattias Karlsson D GRD 25 525000 1 28 36 36 47 32 32 42 43 25 29 23 47 33 37 40
Matt Carkner D GRD 29 135000* 1 33 36 36 57 57 68 57 68 26 40 59 69 35 60 55
Patrick Wiercioch D GRD 20 800000 2 48 55 58 62 62 61 69 64 68 48 66 60 53 61 61
Ilya Nikulin D GRD 28 182400* 1 28 31 31 54 55 53 53 60 66 32 37 50 30 54 54
Dmitri Megalinsky D GRD 25 525000 1 25 24 26 51 48 52 45 53 63 27 31 54 25 50 48
Pierre-Luc Lessard D GRD 22 700000 2 27 31 30 57 45 41 54 52 70 20 50 50 29 47 50
Andy Chiodo G GRD 27 135000* 1 64 64 55 63 62 70 69 70 64 56 47 56 61 65 65
Ryan Daniels G GRD 22 625000 2 43 47 41 48 59 54 49 51 71 42 49 57 43 53 56
Mike Brodeur G GRD 27 135000* 1 46 46 45 47 48 47 64 69 71 46 55 54 45 47 57
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Markus Sorensen R JNR 18 600000 2 C- C- C- D- F F C C- B- F- C- D- C- F C-
Rafael Rotter C AMA 23 550000* 0 D- D D D D- D- C- C- C C- D D D D- C-
Jim O'Brien C AMA 21 450000* 0 D D D D- D- D- C- C- C D D D- D D- C-
Louie Caporusso C AMA 21 450000* 0 D- D D D D D- C- D C- D D D- D D D
Kaspars Daugavins L AMA 22 600000* 0 D D D D D D C- D C D C- D D D C-
Daniel Stevenson L JNR 19 100000 0 D D D D- D- D- C- C B- F C C- D D- D
Jim O'Brien L AMA 21 450000* 0 D D D D D D C- C- B- C- D D D D C-
Ruslan Bashkirov L AMA 21 450000* 0 D D D D D D C- C- C- D D D D D C-
Vitaly Anikeenko D AMA 23 836000* 0 D- D- D- D D D D C- C D D D D- D C-
Lukas Flüeler G AMA 21 500000* 0 D- D- D- D- D- D- D D B- D- D D D- D- D
Robin Lehner G JNR 19 300000 2 C- B- C C C- C C C B- D C C- C C C